San Andreas Laws
This page organizes the San Andreas penal code into readable law titles. Each law includes the matching charge code, classification, jail time, bond amount, and bond type for use in roleplay court and enforcement situations.
Court & Booking Rules
- Charges can be stacked, but no jail time can exceed 700 seconds total, including time held in station.
- Players must be released when their jail time is complete.
- All players may use a lawyer if they have one active and available.
- Fees can be paid to the clerk at the Los Santos Court House.
- If a suspect is charged with at least 3 charges, they can go to trial if they have a willing lawyer.
- Trial dates can be scheduled with the clerk when available.
- A suspect can receive an appointed lawyer if one is available.
Title 1
Public Peace & Conduct
Public order, conduct, obstruction, minor public offenses, and general peace violations.
43 Laws
+
Public Peace & Conduct
Public order, conduct, obstruction, minor public offenses, and general peace violations.
| Code | Law / Offense | Type | Time | Bond | Bond Type |
|---|---|---|---|---|---|
| (1)01 | Disturbing the Peace Causing unreasonable noise or disruption in a public place. | Misdemeanor | 30 Seconds | $500 | Cash Bail |
| (1)02 | Public Intoxication Being visibly impaired by alcohol or drugs in public. | Misdemeanor | 35 Seconds | $750 | Cash Bail |
| (1)03 | Disorderly Conduct Behaving disruptively or offensively in a public setting. | Misdemeanor | 40 Seconds | $600 | Cash Bail |
| (1)04 | Loitering Remaining in an area without a lawful purpose when prohibited. | Misdemeanor | 30 Seconds | $300 | Cash Bail |
| (1)05 | Vandalism Intentionally damaging or defacing someone else's property. | Misdemeanor | 45 Seconds | $1,000 | Cash Bail |
| (1)06 | Trespassing Entering or remaining on property without authorization. | Misdemeanor | 35 Seconds | $400 | Cash Bail |
| (1)07 | Littering Discarding trash in an unauthorized public or private location. | Infraction | 0 Seconds | $200 | Cash Bail |
| (1)08 | Curfew Violation Being in a restricted public area during designated curfew hours. | Misdemeanor | 30 Seconds | $250 | Cash Bail |
| (1)09 | Obstruction of Justice Intentionally interfering with a legal investigation or proceeding. | Misdemeanor | 60 Seconds | $1,500 | Cash Bail |
| (1)10 | Resisting Arrest Physically resisting or attempting to prevent a lawful arrest. | Misdemeanor | 70 Seconds | $2,000 | Cash Bail |
| (1)11 | Harassment Repeatedly intimidating, threatening, or unwantedly contacting another person. | Misdemeanor | 40 Seconds | $750 | Cash Bail |
| (1)12 | Failure to Identify Refusing a lawful request to identify yourself when required. | Misdemeanor | 35 Seconds | $750 | Cash Bail |
| (1)13 | False Report Knowingly reporting false information to authorities. | Misdemeanor | 50 Seconds | $1,500 | Cash Bail |
| (1)14 | Criminal Mischief Deliberately interfering with or damaging another person's property. | Misdemeanor | 45 Seconds | $1,000 | Cash Bail |
| (1)15 | Public Endangerment Creating a foreseeable risk of harm to the public. | Misdemeanor | 55 Seconds | $1,500 | Cash Bail |
| (1)16 | Failure to Obey a Lawful Order Refusing to comply with a lawful instruction from an officer. | Misdemeanor | 40 Seconds | $1,000 | Cash Bail |
| (1)17 | Possession of Burglary Tools Carrying tools intended for unauthorized entry or burglary. | Misdemeanor | 45 Seconds | $1,200 | Cash Bail |
| (1)18 | Evading on Foot Running away on foot to avoid lawful police detention. | Misdemeanor | 55 Seconds | $1,500 | Cash Bail |
| (1)19 | Noise Violation Creating noise beyond permitted limits or at prohibited times. | Infraction | 0 Seconds | $350 | Cash Bail |
| (1)20 | Unlawful Assembly Participating in an assembly prohibited by applicable law. | Misdemeanor | 45 Seconds | $1,000 | Cash Bail |
| (1)21 | Riot Engaging in a violent or destructive public disturbance as a group. | Felony | 95 Seconds | $4,500 | Federal Bail Bond |
| (1)22 | Failure to Disperse Refusing a lawful order to leave a designated area. | Misdemeanor | 40 Seconds | $900 | Cash Bail |
| (1)23 | Public Exposure Exposing private body parts publicly in a prohibited manner. | Misdemeanor | 45 Seconds | $1,250 | Cash Bail |
| (1)24 | Stalking Repeatedly following or monitoring someone in a threatening way. | Felony | 85 Seconds | $3,500 | Federal Bail Bond |
| (1)25 | Verbal Threats Communicating a credible threat to harm another person. | Misdemeanor | 40 Seconds | $1,000 | Cash Bail |
| (1)26 | Creating a Public Hazard Creating an unsafe condition in an area used by the public. | Misdemeanor | 55 Seconds | $1,500 | Cash Bail |
| (1)27 | Possession of Contraband Holding items prohibited by law or facility rules. | Misdemeanor | 50 Seconds | $1,500 | Cash Bail |
| (1)28 | Illegal Burning Starting or maintaining a fire where burning is prohibited. | Misdemeanor | 50 Seconds | $1,500 | Cash Bail |
| (1)29 | Aggressive Panhandling Soliciting money through threats, intimidation, or harassment. | Misdemeanor | 15 Seconds | $450 | Cash Bail |
| (1)30 | Public Urination Urinating in a public location where prohibited. | Infraction | 0 Seconds | $350 | Cash Bail |
| (1)31 | Open Container in Public Possessing an open alcoholic beverage in a prohibited public area. | Infraction | 0 Seconds | $400 | Cash Bail |
| (1)32 | Drinking in a Prohibited Area Consuming alcohol in a place where drinking is prohibited. | Infraction | 0 Seconds | $350 | Cash Bail |
| (1)33 | Blocking a Public Sidewalk Unlawfully blocking pedestrian passage along a sidewalk. | Infraction | 0 Seconds | $300 | Cash Bail |
| (1)34 | Obstructing a Public Roadway Obstructing the flow of vehicles on a public road. | Misdemeanor | 20 Seconds | $700 | Cash Bail |
| (1)35 | Unlawful Solicitation Soliciting people or services in a manner prohibited by law. | Infraction | 0 Seconds | $400 | Cash Bail |
| (1)36 | Unauthorized Camping Setting up or remaining at a campsite without authorization. | Infraction | 0 Seconds | $350 | Cash Bail |
| (1)37 | Refusal to Leave a Business Refusing to leave a business after a lawful request. | Misdemeanor | 25 Seconds | $650 | Cash Bail |
| (1)38 | Misuse of Emergency Services Improperly using emergency responders or emergency service channels. | Misdemeanor | 55 Seconds | $1,600 | Cash Bail |
| (1)39 | Unauthorized Use of Fireworks Using fireworks without necessary authorization or in a restricted area. | Misdemeanor | 20 Seconds | $900 | Cash Bail |
| (1)40 | Disorderly Behavior at a Business Creating a disruptive disturbance inside or around a business. | Misdemeanor | 25 Seconds | $650 | Cash Bail |
| (1)41 | Public Nuisance Maintaining conduct or conditions that unreasonably disturb the public. | Infraction | 0 Seconds | $450 | Cash Bail |
| (1)42 | Failure to Control an Animal Failing to reasonably restrain or supervise an animal. | Infraction | 0 Seconds | $400 | Cash Bail |
| (1)43 | Unlawful Drone Operation Operating a drone in restricted airspace or without required authorization. | Misdemeanor | 25 Seconds | $1,100 | Cash Bail |
Title 2
Traffic & Vehicle Operation
Driving conduct, vehicle operation, reckless driving, DUI, accidents, and traffic violations.
55 Laws
+
Traffic & Vehicle Operation
Driving conduct, vehicle operation, reckless driving, DUI, accidents, and traffic violations.
| Code | Law / Offense | Type | Time | Bond | Bond Type |
|---|---|---|---|---|---|
| (2)01 | Reckless Driving Operating a vehicle with disregard for road users' safety. | Misdemeanor | 55 Seconds | $1,200 | Cash Bail |
| (2)02 | Speeding Driving faster than the applicable posted or lawful speed limit. | Infraction | 0 Seconds | $500 | Cash Bail |
| (2)03 | Driving Under the Influence (DUI) Operating a vehicle while impaired by alcohol or drugs. | Felony | 85 Seconds | $2,500 | Federal Bail Bond |
| (2)04 | Hit and Run Leaving a collision scene without fulfilling legal obligations. | Felony | 95 Seconds | $3,000 | Federal Bail Bond |
| (2)05 | Vehicular Manslaughter Causing another person's death through unlawful or negligent driving. | Felony | 160 Seconds | $5,000 | Federal Bail Bond |
| (2)06 | Unlicensed Driving Operating a vehicle without a valid required driver's license. | Misdemeanor | 35 Seconds | $1,000 | Cash Bail |
| (2)07 | Driving Without Insurance Operating a vehicle without required insurance coverage. | Infraction | 0 Seconds | $800 | Cash Bail |
| (2)08 | Failure to Stop at a Red Light Proceeding through a red traffic signal without permission. | Infraction | 0 Seconds | $400 | Cash Bail |
| (2)09 | Illegal Parking Stopping or parking a vehicle where parking is prohibited. | Infraction | 0 Seconds | $200 | Cash Bail |
| (2)10 | Street Racing Competing in an unauthorized speed contest on public roads. | Felony | 90 Seconds | $3,500 | Federal Bail Bond |
| (2)11 | Failure to Yield to Emergency Vehicle Failing to give way to an approaching emergency vehicle. | Misdemeanor | 35 Seconds | $800 | Cash Bail |
| (2)12 | Driving on the Wrong Side of the Road Driving against the lawful direction of traffic. | Misdemeanor | 40 Seconds | $900 | Cash Bail |
| (2)13 | Illegal U-Turn Making a prohibited or unsafe U-turn. | Infraction | 0 Seconds | $300 | Cash Bail |
| (2)14 | Failure to Maintain Lane Failing to remain within a designated traffic lane. | Infraction | 0 Seconds | $300 | Cash Bail |
| (2)15 | Operating an Unroadworthy Vehicle Driving a vehicle whose condition makes it unsafe for the road. | Infraction | 0 Seconds | $600 | Cash Bail |
| (2)16 | Reckless Endangerment with a Vehicle Using a vehicle in a way that seriously endangers others. | Felony | 90 Seconds | $3,500 | Federal Bail Bond |
| (2)17 | Felony Hit and Run with Injury Causing injury in a crash and unlawfully fleeing the scene. | Felony | 120 Seconds | $5,500 | Federal Bail Bond |
| (2)18 | Operating a Stolen Vehicle Knowingly driving a vehicle that has been stolen. | Felony | 95 Seconds | $3,500 | Federal Bail Bond |
| (2)19 | Failure to Signal Failing to indicate a required turn or lane movement. | Infraction | 0 Seconds | $250 | Cash Bail |
| (2)20 | Unsafe Passing Passing another vehicle where it is unsafe or prohibited. | Infraction | 0 Seconds | $500 | Cash Bail |
| (2)21 | Following Too Closely Following another vehicle without sufficient stopping distance. | Infraction | 0 Seconds | $400 | Cash Bail |
| (2)22 | Careless Driving Driving without reasonable care or attention to safety. | Misdemeanor | 40 Seconds | $900 | Cash Bail |
| (2)23 | Operating an Unregistered Vehicle Operating a vehicle without valid required registration. | Infraction | 0 Seconds | $800 | Cash Bail |
| (2)24 | Driving with a Revoked License Driving while your license has been formally revoked. | Misdemeanor | 55 Seconds | $1,600 | Cash Bail |
| (2)25 | Failure to Stop for Law Enforcement Failing to stop when lawfully directed by law enforcement. | Felony | 95 Seconds | $5,000 | Federal Bail Bond |
| (2)26 | Felony Reckless Driving Driving with extreme disregard for others' safety. | Felony | 95 Seconds | $4,500 | Federal Bail Bond |
| (2)27 | Vehicle Ramming Intentionally striking another person or vehicle with a vehicle. | Felony | 100 Seconds | $5,000 | Federal Bail Bond |
| (2)28 | Leaving the Scene of an Accident Departing a collision scene without providing required information. | Misdemeanor | 55 Seconds | $1,500 | Cash Bail |
| (2)29 | Reckless Aircraft Operation Operating an aircraft in a manner that endangers others. | Felony | 110 Seconds | $6,000 | Federal Bail Bond |
| (2)30 | Reckless Watercraft Operation Operating a boat or watercraft with reckless disregard for safety. | Misdemeanor | 55 Seconds | $1,600 | Cash Bail |
| (2)31 | Failure to Wear Seatbelt Failing to use a seatbelt when required. | Infraction | 0 Seconds | $200 | Cash Bail |
| (2)32 | Distracted Driving Driving while distracted by an activity that impairs attention. | Infraction | 0 Seconds | $450 | Cash Bail |
| (2)33 | Using a Mobile Phone While Driving Illegally handling or using a phone while operating a vehicle. | Infraction | 0 Seconds | $350 | Cash Bail |
| (2)34 | Excessive Vehicle Noise Operating a vehicle that produces noise exceeding legal limits. | Infraction | 0 Seconds | $350 | Cash Bail |
| (2)35 | Illegal Vehicle Modification Installing or using a vehicle modification prohibited by law. | Infraction | 0 Seconds | $600 | Cash Bail |
| (2)36 | Driving Without Headlights Operating a vehicle without required headlights when needed. | Infraction | 0 Seconds | $450 | Cash Bail |
| (2)37 | Failure to Yield Right of Way Failing to give another road user legally required priority. | Infraction | 0 Seconds | $450 | Cash Bail |
| (2)38 | Failure to Stop at Stop Sign Not coming to a complete stop at a stop sign. | Infraction | 0 Seconds | $400 | Cash Bail |
| (2)39 | Blocking an Intersection Stopping in an intersection and obstructing traffic. | Infraction | 0 Seconds | $300 | Cash Bail |
| (2)40 | Illegal Window Tint Using window tint darker than legally permitted. | Infraction | 0 Seconds | $350 | Cash Bail |
| (2)41 | Obstructed License Plate Covering or obscuring a vehicle's license plate. | Infraction | 0 Seconds | $500 | Cash Bail |
| (2)42 | Improper Display of License Plate Failing to mount or display a license plate as required. | Infraction | 0 Seconds | $400 | Cash Bail |
| (2)43 | Failure to Secure Vehicle Load Transporting cargo without securing it against falling or shifting. | Infraction | 0 Seconds | $600 | Cash Bail |
| (2)44 | Unsafe Lane Change Changing lanes without sufficient clearance or proper care. | Infraction | 0 Seconds | $450 | Cash Bail |
| (2)45 | Driving on Sidewalk Operating a motor vehicle on a sidewalk without authorization. | Misdemeanor | 20 Seconds | $850 | Cash Bail |
| (2)46 | Illegal Off-Road Operation Driving off-road in an area where vehicle access is prohibited. | Infraction | 0 Seconds | $550 | Cash Bail |
| (2)47 | Unauthorized Use of Emergency Lights Using emergency vehicle lighting without authorization. | Misdemeanor | 40 Seconds | $1,600 | Cash Bail |
| (2)48 | Improper Use of Vehicle Horn Using a horn improperly or for an unlawful purpose. | Infraction | 0 Seconds | $250 | Cash Bail |
| (2)49 | Parking in a Fire Lane Parking in a designated fire access lane. | Infraction | 0 Seconds | $350 | Cash Bail |
| (2)50 | Parking in a Disabled Space Without Permit Using an accessible parking space without a valid permit. | Infraction | 0 Seconds | $500 | Cash Bail |
| (2)51 | Failure to Yield to Pedestrian Failing to yield to a pedestrian who has the right of way. | Infraction | 0 Seconds | $600 | Cash Bail |
| (2)52 | Driving with Expired Registration Driving while vehicle registration has expired. | Infraction | 0 Seconds | $500 | Cash Bail |
| (2)53 | Operating Vehicle with Defective Lights Operating a vehicle with legally required lights not functioning. | Infraction | 0 Seconds | $350 | Cash Bail |
| (2)54 | Exhibition of Speed Accelerating or performing a speed display in an unsafe or illegal manner. | Misdemeanor | 30 Seconds | $1,100 | Cash Bail |
| (2)55 | Failure to Reduce Speed for Road Conditions Failing to slow down for weather, visibility, or road hazards. | Infraction | 0 Seconds | $650 | Cash Bail |
Title 3
Theft, Property & Financial Crimes
Theft, burglary, robbery, fraud, stolen property, and property-related offenses.
31 Laws
+
Theft, Property & Financial Crimes
Theft, burglary, robbery, fraud, stolen property, and property-related offenses.
| Code | Law / Offense | Type | Time | Bond | Bond Type |
|---|---|---|---|---|---|
| (3)01 | Petty Theft Stealing property of comparatively low value. | Misdemeanor | 40 Seconds | $1,000 | Cash Bail |
| (3)02 | Grand Theft Auto Taking another person's vehicle without permission. | Felony | 95 Seconds | $3,000 | Federal Bail Bond |
| (3)03 | Armed Robbery Taking property by force or threat while armed. | Felony | 155 Seconds | $5,000 | Federal Bail Bond |
| (3)04 | Fraud Obtaining money, property, or benefits by intentional deception. | Felony | 85 Seconds | $4,000 | Federal Bail Bond |
| (3)05 | Identity Theft Using another person's identifying information without authorization. | Felony | 90 Seconds | $3,500 | Federal Bail Bond |
| (3)06 | Shoplifting Taking merchandise from a store without paying. | Misdemeanor | 35 Seconds | $750 | Cash Bail |
| (3)07 | Burglary Unlawfully entering a structure with intent to commit a crime. | Felony | 90 Seconds | $3,500 | Federal Bail Bond |
| (3)08 | Possession of Stolen Property Knowingly possessing items obtained through theft. | Felony | 80 Seconds | $3,000 | Federal Bail Bond |
| (3)09 | Robbery Taking property from someone by force or intimidation. | Felony | 100 Seconds | $4,000 | Federal Bail Bond |
| (3)10 | Bank Robbery Robbing or attempting to rob a bank or financial institution. | Felony | 175 Seconds | $9,000 | Federal Bail Bond |
| (3)11 | Extortion Obtaining property or compliance through threats or coercion. | Felony | 100 Seconds | $4,500 | Federal Bail Bond |
| (3)12 | Money Laundering Concealing the origin or ownership of criminal proceeds. | Felony | 110 Seconds | $6,000 | Federal Bail Bond |
| (3)13 | Breaking and Entering Entering a building unlawfully by force or without permission. | Felony | 85 Seconds | $3,500 | Federal Bail Bond |
| (3)14 | Possession of Stolen Government Property Knowingly possessing stolen property belonging to the government. | Felony | 105 Seconds | $5,500 | Federal Bail Bond |
| (3)15 | Theft of Emergency Vehicle Stealing a vehicle designated for emergency response. | Felony | 115 Seconds | $6,500 | Federal Bail Bond |
| (3)16 | Theft of Government Property Stealing property owned by a government agency. | Felony | 105 Seconds | $5,500 | Federal Bail Bond |
| (3)17 | Theft of Firearm Taking a firearm without the lawful owner's permission. | Felony | 105 Seconds | $5,500 | Federal Bail Bond |
| (3)18 | Forgery Creating or altering a document or signature to deceive. | Felony | 85 Seconds | $4,000 | Federal Bail Bond |
| (3)19 | Credit Card Fraud Using payment card information fraudulently. | Felony | 80 Seconds | $3,500 | Federal Bail Bond |
| (3)20 | Possession of Forged Documents Knowingly possessing counterfeit or falsified documents. | Felony | 75 Seconds | $3,000 | Federal Bail Bond |
| (3)21 | Illegal Possession of Police Equipment Holding restricted police equipment without authorization. | Felony | 90 Seconds | $4,500 | Federal Bail Bond |
| (3)22 | Vehicle Stripping Illegally dismantling a vehicle to sell or conceal its parts. | Felony | 90 Seconds | $4,500 | Federal Bail Bond |
| (3)23 | Armed Burglary Entering a property unlawfully to commit a crime while armed. | Felony | 155 Seconds | $6,500 | Federal Bail Bond |
| (3)24 | Robbery of a Business Using threats or force to steal from a commercial business. | Felony | 105 Seconds | $5,500 | Federal Bail Bond |
| (3)25 | Theft of Services Receiving a paid service while intentionally avoiding payment. | Misdemeanor | 40 Seconds | $1,000 | Cash Bail |
| (3)26 | Failure to Pay for Fuel Taking fuel without providing required payment. | Misdemeanor | 30 Seconds | $750 | Cash Bail |
| (3)27 | Unauthorized Use of Property Using another person's property without legal permission. | Misdemeanor | 30 Seconds | $850 | Cash Bail |
| (3)28 | Tampering with a Vehicle Interfering with a vehicle's components or operation without authorization. | Misdemeanor | 45 Seconds | $1,250 | Cash Bail |
| (3)29 | Property Damage Intentionally or unlawfully damaging another person's property. | Misdemeanor | 45 Seconds | $1,200 | Cash Bail |
| (3)30 | Illegal Occupation of Property Occupying property without the lawful right or permission. | Misdemeanor | 35 Seconds | $1,000 | Cash Bail |
| (3)31 | Tampering with Public Utilities Interfering with electrical, water, or other public utility systems. | Misdemeanor | 65 Seconds | $2,000 | Cash Bail |
Title 4
Violent Crimes & Major Offenses
Assaults, threats, kidnapping, homicide, arson, and major public safety offenses.
26 Laws
+
Violent Crimes & Major Offenses
Assaults, threats, kidnapping, homicide, arson, and major public safety offenses.
| Code | Law / Offense | Type | Time | Bond | Bond Type |
|---|---|---|---|---|---|
| (4)01 | Assault Threatening or attempting unlawful physical harm against another person. | Felony | 75 Seconds | $1,500 | Federal Bail Bond |
| (4)02 | Assault with a Deadly Weapon Threatening or attacking someone with a weapon capable of serious injury. | Felony | 115 Seconds | $4,000 | Federal Bail Bond |
| (4)03 | Battery Making unlawful physical contact or inflicting physical harm. | Felony | 70 Seconds | $2,000 | Federal Bail Bond |
| (4)04 | Domestic Violence Using violence or threats against a household or intimate partner. | Felony | 95 Seconds | $3,000 | Federal Bail Bond |
| (4)05 | Attempted Murder Taking a substantial step toward unlawfully killing another person. | Felony | 180 Seconds | $5,000 | Federal Bail Bond |
| (4)06 | Murder Unlawfully and intentionally causing another person's death. | Felony | 200 Seconds | $10,000 | Federal Bail Bond |
| (4)07 | Kidnapping Taking or holding a person against their will. | Felony | 170 Seconds | $5,000 | Federal Bail Bond |
| (4)08 | Terrorist Threats Making credible threats intended to terrorize or cause mass harm. | Felony | 170 Seconds | $7,000 | Federal Bail Bond |
| (4)09 | Arson Deliberately starting a fire to damage property or endanger people. | Felony | 155 Seconds | $6,000 | Federal Bail Bond |
| (4)10 | Drug Trafficking Illegally moving or distributing controlled substances as an operation. | Felony | 125 Seconds | $8,000 | Federal Bail Bond |
| (4)11 | Criminal Threats Threatening unlawful harm to another person or their property. | Felony | 80 Seconds | $3,000 | Federal Bail Bond |
| (4)12 | Manslaughter Unlawfully causing death without the elements required for murder. | Felony | 170 Seconds | $7,500 | Federal Bail Bond |
| (4)13 | Hostage Taking Detaining a person to compel action or gain leverage. | Felony | 165 Seconds | $8,000 | Federal Bail Bond |
| (4)14 | Aggravated Battery Causing serious physical injury through an unlawful attack. | Felony | 90 Seconds | $3,500 | Federal Bail Bond |
| (4)15 | Attempted Kidnapping Attempting to seize or detain someone against their will. | Felony | 110 Seconds | $4,500 | Federal Bail Bond |
| (4)16 | Torture Intentionally inflicting extreme pain or suffering on another person. | Felony | 190 Seconds | $9,000 | Federal Bail Bond |
| (4)17 | Simple Assault Attempting to harm or threaten someone without aggravating circumstances. | Misdemeanor | 55 Seconds | $1,500 | Cash Bail |
| (4)18 | Menacing Using threatening behavior to place someone in fear of harm. | Misdemeanor | 50 Seconds | $1,500 | Cash Bail |
| (4)19 | Reckless Endangerment Recklessly creating a substantial danger of injury or death. | Felony | 85 Seconds | $3,500 | Federal Bail Bond |
| (4)20 | Aggravated Assault Committing an assault involving especially serious or aggravating circumstances. | Felony | 100 Seconds | $4,000 | Federal Bail Bond |
| (4)21 | Attempted Manslaughter Attempting conduct that would amount to unlawful manslaughter. | Felony | 125 Seconds | $6,500 | Federal Bail Bond |
| (4)22 | Criminal Negligence Failing to exercise required care and thereby causing serious harm. | Felony | 90 Seconds | $4,000 | Federal Bail Bond |
| (4)23 | Unlawful Imprisonment Holding someone in confinement without lawful authority. | Felony | 105 Seconds | $4,500 | Federal Bail Bond |
| (4)24 | Human Trafficking Recruiting, transporting, or controlling people for exploitation. | Felony | 200 Seconds | $10,000 | Federal Bail Bond |
| (4)25 | Assault with Intent to Cause Serious Injury Assaulting someone with the intent to cause severe injury. | Felony | 105 Seconds | $4,500 | Federal Bail Bond |
| (4)26 | Drive-By Shooting Firing shots toward people or property from a moving vehicle. | Felony | 175 Seconds | $8,500 | Federal Bail Bond |
Title 5
Controlled Substances
Drug possession, sales, trafficking, manufacturing, paraphernalia, and narcotics-related offenses.
28 Laws
+
Controlled Substances
Drug possession, sales, trafficking, manufacturing, paraphernalia, and narcotics-related offenses.
| Code | Law / Offense | Type | Time | Bond | Bond Type |
|---|---|---|---|---|---|
| (5)01 | Possession of Controlled Substance Knowingly possessing a substance prohibited or controlled by law. | Felony | 70 Seconds | $3,000 | Federal Bail Bond |
| (5)02 | Distribution of Narcotics Selling or transferring unlawful narcotic substances to others. | Felony | 100 Seconds | $5,000 | Federal Bail Bond |
| (5)03 | Manufacturing Drugs Producing or processing controlled drugs unlawfully. | Felony | 115 Seconds | $7,000 | Federal Bail Bond |
| (5)04 | Drug Possession with Intent to Sell Holding controlled drugs for the purpose of selling them. | Felony | 90 Seconds | $4,500 | Federal Bail Bond |
| (5)05 | Possession of Drug Paraphernalia Possessing items primarily used for unlawful drug consumption or preparation. | Misdemeanor | 35 Seconds | $750 | Cash Bail |
| (5)06 | Illegal Prescription Possession Holding prescription medication without valid legal authorization. | Misdemeanor | 45 Seconds | $1,200 | Cash Bail |
| (5)07 | Large Scale Narcotics Operation Organizing or participating in a substantial narcotics enterprise. | Felony | 165 Seconds | $9,000 | Federal Bail Bond |
| (5)08 | Possession of Marijuana Unlawfully possessing marijuana where prohibited. | Misdemeanor | 35 Seconds | $750 | Cash Bail |
| (5)09 | Possession of Cocaine Unlawfully possessing cocaine. | Felony | 80 Seconds | $3,500 | Federal Bail Bond |
| (5)10 | Possession of Methamphetamine Unlawfully possessing methamphetamine. | Felony | 85 Seconds | $3,500 | Federal Bail Bond |
| (5)11 | Possession of Heroin Unlawfully possessing heroin. | Felony | 90 Seconds | $4,000 | Federal Bail Bond |
| (5)12 | Possession of Fentanyl Unlawfully possessing fentanyl. | Felony | 105 Seconds | $5,000 | Federal Bail Bond |
| (5)13 | Possession of Crack Cocaine Unlawfully possessing crack cocaine. | Felony | 90 Seconds | $4,000 | Federal Bail Bond |
| (5)14 | Possession of Ecstasy Unlawfully possessing ecstasy or MDMA. | Felony | 75 Seconds | $3,000 | Federal Bail Bond |
| (5)15 | Possession of LSD Unlawfully possessing LSD. | Felony | 75 Seconds | $3,000 | Federal Bail Bond |
| (5)16 | Possession of Illegal Prescription Pills Possessing restricted prescription pills without authorization. | Misdemeanor | 50 Seconds | $1,500 | Cash Bail |
| (5)17 | Possession of Drug Manufacturing Materials Holding chemicals or equipment intended for unlawful drug production. | Felony | 100 Seconds | $5,000 | Federal Bail Bond |
| (5)18 | Possession of Drug Packaging Materials Holding packaging supplies intended for illicit drug distribution. | Misdemeanor | 50 Seconds | $1,500 | Cash Bail |
| (5)19 | Drug Sale Selling controlled substances without authorization. | Felony | 100 Seconds | $5,000 | Federal Bail Bond |
| (5)20 | Drug Sale Near Public Property Selling controlled substances near legally protected public property. | Felony | 115 Seconds | $6,000 | Federal Bail Bond |
| (5)21 | Transporting Narcotics Moving or delivering narcotics in violation of the law. | Felony | 105 Seconds | $5,500 | Federal Bail Bond |
| (5)22 | Conspiracy to Traffic Narcotics Agreeing with others to undertake unlawful narcotics trafficking. | Felony | 120 Seconds | $6,500 | Federal Bail Bond |
| (5)23 | Operating a Drug House Maintaining premises for illegal drug production, sale, or use. | Felony | 120 Seconds | $6,500 | Federal Bail Bond |
| (5)24 | Possession of Large Quantity Narcotics Possessing narcotics in quantities classified as large under local rules. | Felony | 125 Seconds | $7,000 | Federal Bail Bond |
| (5)25 | Drug Trafficking with Firearm Trafficking illegal drugs while armed with a firearm. | Felony | 175 Seconds | $8,500 | Federal Bail Bond |
| (5)26 | Attempted Drug Trafficking Taking substantial steps toward illegal narcotics trafficking. | Felony | 105 Seconds | $5,500 | Federal Bail Bond |
| (5)27 | Tampering with Drug Evidence Altering, concealing, or destroying evidence connected to drugs. | Felony | 95 Seconds | $4,500 | Federal Bail Bond |
| (5)28 | Possession of Controlled Substance in Jail Possessing prohibited controlled substances inside a jail facility. | Felony | 115 Seconds | $6,000 | Federal Bail Bond |
Title 6
Weapons & Explosives
Firearms, illegal weapons, weapon trafficking, explosives, and unlawful weapon use.
19 Laws
+
Weapons & Explosives
Firearms, illegal weapons, weapon trafficking, explosives, and unlawful weapon use.
| Code | Law / Offense | Type | Time | Bond | Bond Type |
|---|---|---|---|---|---|
| (6)01 | Unlawful Possession of a Firearm Having a firearm when possession is prohibited or unauthorized. | Felony | 85 Seconds | $3,500 | Federal Bail Bond |
| (6)02 | Brandishing a Firearm Displaying a firearm in a threatening or unlawful manner. | Misdemeanor | 55 Seconds | $1,800 | Cash Bail |
| (6)03 | Illegal Discharge of a Firearm Firing a firearm in a prohibited location or circumstance. | Felony | 90 Seconds | $4,000 | Federal Bail Bond |
| (6)04 | Possession of an Illegal Weapon Possessing a weapon classified as prohibited by local rules. | Felony | 100 Seconds | $4,500 | Federal Bail Bond |
| (6)05 | Possession of an Explosive Device Holding an explosive device without lawful authorization. | Felony | 180 Seconds | $9,000 | Federal Bail Bond |
| (6)06 | Weapons Trafficking Illegally buying, selling, or transporting weapons as an enterprise. | Felony | 170 Seconds | $8,500 | Federal Bail Bond |
| (6)07 | Felon in Possession of a Firearm Possessing a firearm while legally prohibited due to felony status. | Felony | 100 Seconds | $5,500 | Federal Bail Bond |
| (6)08 | Carrying a Concealed Weapon Without Permit Carrying a concealed weapon without a required permit. | Misdemeanor | 55 Seconds | $1,500 | Cash Bail |
| (6)09 | Possession of Unregistered Firearm Possessing a firearm without legally required registration. | Felony | 85 Seconds | $4,000 | Federal Bail Bond |
| (6)10 | Possession of Stolen Firearm Knowingly possessing a firearm obtained through theft. | Felony | 100 Seconds | $5,000 | Federal Bail Bond |
| (6)11 | Possession of Class 2 Weapon Possessing a weapon designated Class 2 without authorization. | Felony | 110 Seconds | $6,000 | Federal Bail Bond |
| (6)12 | Possession of Class 3 Weapon Possessing a weapon designated Class 3 without authorization. | Felony | 160 Seconds | $8,000 | Federal Bail Bond |
| (6)13 | Illegal Weapon Modification Making or using a prohibited firearm or weapon modification. | Felony | 90 Seconds | $4,500 | Federal Bail Bond |
| (6)14 | Possession of Suppressor Possessing a firearm suppressor without required authorization. | Felony | 100 Seconds | $5,000 | Federal Bail Bond |
| (6)15 | Possession of High Capacity Magazine Possessing an ammunition magazine prohibited by capacity rules. | Felony | 85 Seconds | $4,000 | Federal Bail Bond |
| (6)16 | Negligent Discharge of a Firearm Firing a firearm without reasonable care for others' safety. | Felony | 80 Seconds | $3,500 | Federal Bail Bond |
